The direct pricing comparison
Both providers publish a full pack ladder. These are the printed prices on each vendor pricing page on the last-checked date; no extrapolation.
| Volume | KillBounce | Reoon | Winner |
|---|---|---|---|
| Free on signup | 100 (one-time) | 100 (one-time) + 20/day | Reoon |
| 10,000 emails | $20 | $11.90 | Reoon |
| 100,000 emails | $120 | $116.40 | Effectively tied |
| 500,000 emails | $450 | ~$500 (verify at checkout) | KillBounce (if printed rate holds) |
| 1,000,000 emails | $750 | $972 | KillBounce |
Reoon pricing pulled from reoon.com/email-verifier/ on 2026-10-12. Both providers publish full tier ladders, which is rare in this market — most competitors hide mid-volume tiers behind a slider.